

|
Rates for December 5, 2009 - December 4, 2010 for up to Two Guests per Suite per Day A fee of $30 per Person per Day will be charged for additional Guests. Each unit has a maximum occupancy limit. |
|
Suites 1, 2, 3, 6, 7, 8, & 9 |
King Suite - King bed, Flat-Panel TV, Refrigerator, Coffee Maker, Microwave, Futon, Breakfast Table, Walk-in Closet, Safe, Private Porch with Gulf of Mexico view. |
| December 5, 2009 through January 31, 2010 | $145 daily | $900 weekly | ||
| February 1, 2010 through April 14, 2010 | $239 daily | $1,500 weekly | ||
| April 15, 2010 through July 31, 2010 | $145 daily | $900 weekly | ||
| August 1, 2010 through December 4, 2010 | $110 daily | $675 weekly |
|
Suites |
Beachfront King Suite - King bed, Flat-Panel TV, Refrigerator, Coffee Maker, Microwave, Breakfast Table, Walk-in Closet, Safe, Directly on Gulf of Mexico with Private Chairs facing Beach. |
| December 5, 2009 through January 31, 2010 | $165 daily | $1025 weekly | ||
| February 1, 2010 through April 14, 2010 | $279 daily | $1,750 weekly | ||
| April 15, 2010 through July 31, 2010 | $165 daily | $1025 weekly | ||
| August 1, 2010 through December 4, 2010 | $135 daily | $850 weekly |
|
Suites |
Queen Suite - Queen bed, Flat-Panel TV, Full Kitchen with Refrigerator, Cooktop, Coffee Maker, Microwave, Breakfast Table, Walk-in Closet, Safe, Private Balcony on 2nd Floor with Gulf Views. |
| December 5, 2009 through January 31, 2010 | $125 daily | $775 weekly | ||
| February 1, 2010 through April 14, 2010 | $189 daily | $1,175 weekly | ||
| April 15, 2010 through July 31, 2010 | $125 daily | $775 weekly | ||
| August 1, 2010 through December 4, 2010 | $95 daily | $575 weekly |
|
Manor Room Suite |
Manor Suite (Sleeps 6 Guests) - Queen Bed, Flat-Panel TVs, Full Kitchen with Refrigerator, Cooktop, Oven, Dishwasher, Coffee Maker, Microwave, Indoor & Outdoor Dining Areas, Walk-in Closets, Safe, Granite Countertops, Opens to Sun Deck with Gulf Views and BBQ Grill. |
| December 5, 2009 through January 31, 2010 | $215 daily | $1350 weekly | ||
| February 1, 2010 through April 14, 2010 | $339 daily | $2,125 weekly | ||
| April 15, 2010 through July 31, 2010 | $215 daily | $1350 weekly | ||
| August 1, 2010 through December 4, 2010 | $199 daily | $1250 weekly |
RESERVATION AND CANCELLATION POLICIES