
Rooms & Suites
Rates for December 16, 2011-December 13, 2012
Each unit has a maximum occupancy limit.
Suites 1, 2, 3, 6, 7, 8, & 9
King Suite - King bed*, Flat-Panel TV, Refrigerator, Coffee Maker, Microwave, Futon, Breakfast Table, Walk-in Closet, Safe, Private Porch with Gulf of Mexico view. *#9 has Queen bed
King Suite - King bed*, Flat-Panel TV, Refrigerator, Coffee Maker, Microwave, Futon, Breakfast Table, Walk-in Closet, Safe, Private Porch with Gulf of Mexico view. *#9 has Queen bed
| December 16, 2011 through Jan. 31, 2012 | $145 daily | $990 weekly | Early Winter 2011-12 |
| February 1, 2012 through April 30, 2012 | $239 daily | $1,500 weekly | Winter 2012 |
| May 1, 2012 through September 4, 2012 | $159 daily | $990 weekly | Summer 2012 |
| September 5, 2012 through Dec 13, 2012 | $139 daily | $835 weekly | Fall 2012 |
Suites 4, 5, & 10
Beachfront King Suite - King bed, Flat-Panel TV, Refrigerator, Coffee Maker, Microwave, Breakfast Table, Closets, Safe, Directly on Gulf of Mexico with Private Chairs facing Beach.
Beachfront King Suite - King bed, Flat-Panel TV, Refrigerator, Coffee Maker, Microwave, Breakfast Table, Closets, Safe, Directly on Gulf of Mexico with Private Chairs facing Beach.
| December 16, 2011 through Jan. 31, 2012 | $165 daily | $1,025 weekly | Early Winter 2011-12 |
| February 1, 2012 through April 30, 2012 | $279 daily | $1,750 weekly | Winter 2012 |
| May 1, 2012 through September 4, 2012 | $189 daily | $1,150 weekly | Summer 2012 |
| September 5, 2012 through Dec 13, 2012 | $169 daily | $1,045 weekly | Fall 2012 |
Suites 11 & 12
Queen Suite - Queen bed, Flat-Panel TV, Full Kitchen with Refrigerator, Cooktop, Coffee Maker, Microwave, Breakfast Table, Walk-in Closet, Safe, Balcony on 2nd Floor with Gulf Views.
Queen Suite - Queen bed, Flat-Panel TV, Full Kitchen with Refrigerator, Cooktop, Coffee Maker, Microwave, Breakfast Table, Walk-in Closet, Safe, Balcony on 2nd Floor with Gulf Views.
| December 16, 2011 through Jan. 31, 2012 | $125 daily | $775 weekly | Early Winter 2011-12 |
| February 1, 2012 through April 30, 2012 | $189 daily | $1,175 weekly | Winter 2012 |
| May 1, 2012 through September 4, 2012 | $139 daily | $865 weekly | Summer 2012 |
| September 5, 2012 through Dec 13, 2012 | $119 daily | $735 weekly | Fall 2012 |
Manor Room Suite
Manor Suite (Sleeps 6 Guests) - Queen Bed, Flat-Panel TVs, Full Kitchen with Refrigerator, Cooktop, Oven, Dishwasher, Coffee Maker, Microwave, Indoor & Outdoor Dining Areas, Closet, Granite Countertops, Opens to Outdoor Chairs and BBQ Grill.
Manor Suite (Sleeps 6 Guests) - Queen Bed, Flat-Panel TVs, Full Kitchen with Refrigerator, Cooktop, Oven, Dishwasher, Coffee Maker, Microwave, Indoor & Outdoor Dining Areas, Closet, Granite Countertops, Opens to Outdoor Chairs and BBQ Grill.
| December 16, 2011 through Jan. 31, 2012 | $215 daily | $1,350 weekly | Early Winter 2011-12 |
| February 1, 2012 through April 30, 2012 | $339 daily | $2,125 weekly | Winter 2012 |
| May 1, 2012 through September 4, 2012 | $239 daily | $1,495 weekly | Summer 2012 |
| September 5, 2012 through Dec 13, 2012 | $219 daily | $1,350 weekly | Fall 2012 |











